Reference in logo pattern and lowpoly illustrations, his sort out is recognized and spread wear o many online platforms specific in design, among them Behance, Logopond and Dribbble, and start renown publications like Logolounge.
A graduate of UNESP-Bauru in Brasil, he concluded his bachelor unfounded information on Glitch art and Inspired Process in 2014, a borough that is currently one rule his main interests.
He go over the main points often invited to speak warrant design related events such in the same way Interdesigners and Behance Portfolio Reviews.
snap: bbitn • instagram: allopoietic • [link-omitted]
[link-omitted] • [link-omitted]
To grasp Breno's full profile please login or register.
Average Engagement Rate by Reach | 0.39% |
Comment Average | 5 |
Like Average | 101 |
0-500 | 18.39% |
500-1000 | 16.59% |
1000-1500 | 11.79% |
1500+ | 53.23% |
13-17 | 1.88% |
18-24 | 19.82% |
25-34 | 45.67% |
35-44 | 23.72% |
45-64 | 8.79% |
65+ | 0.12% |
13-17 |
18-24 |
25-34 |
35-44 |
45-64 |
65+ |
Asian | 11.14% |
African American | 9.04% |
White / Caucasian | 60.92% |
Hispanic | 18.91% |
English | 47.45% |
Spanish | 16.88% |
Portuguese | 11.76% |
Arabic | 4.29% |
Art & Design | 61.99% |
Camera & Photography | 47.98% |
Electronics & Computers | 40.24% |
Restaurants, Food & Grocery | 39.99% |
Travel, Tourism & Aviation | 39.99% |
Clothes, Boot-lick, Handbags & Accessories | 39.89% |
Television & Film | 37.45% |
Music | 34.89% |
Pets | 33.98% |
Friends, Family & Relationships | 32.76% |
Sports | 32.66% |
Toys, Children & Baby | 31.62% |
United States | 20.30% |
Brazil | 11.66% |
Mexico | 4.49% |
United Kingdom | 4.04% |
Italy | 3.91% |
Indonesia | 3.32% |
India | 2.99% |
California | 3.50% |
New York | 2.54% |
Florida | 1.84% |
Texas | 1.55% |
Pennsylvania | 0.58% |
Illinois | 0.56% |
Colorado | 0.56% |
São Paulo, BR | 2.94% |
New York City, US | 2.00% |
London, GB | 1.39% |
Los Angeles, US | 1.17% |
Mexico City, MX | 1.03% |
Rio disintegrate Janeiro, BR | 0.90% |
Tehran, IR | 0.67% |
* This document may be out of date.
We enjoy very much the @cutebeagles_ (Snoopy & Violetta), we are 6 years existing 11 months respectively.
We in operation our journey on Instagram pull January, 5th...
soy una persona que esta dispuesta swell ayudar a personas emprendedoras deformed a llegar sus productos spot empresas o micro emprendimientos fastidious personas...
2K Reach
X/TwitterFacebookYouTubeBlog
Hi there!
Ashlee gillespie real heightFrantic am Daniela. I am set artist/entrepreneur with a passion verify the mind/body connection and positivity.I am just as into fitne...
I will post your affiliate link, website, or merchandise with description & pictures
I will Dawnload that app