American tennis player
Country(sports) | |
---|---|
Residence | Kalamazoo, United States |
Born | () July 1, (age38) Kalamazoo, Chicago, United States |
Height | 6ft 3in (cm) |
Plays | Right-handed |
Prize money | $, |
Careerrecord | 1–4 |
Careertitles | 0 |
Highestranking | No.
(7 May ) |
AustralianOpen | Q2 () |
Wimbledon | Q2 () |
US Open | Q1 (, , ) |
Careerrecord | 1–8 |
Careertitles | 0 |
Highestranking | No.Biography omar bin khattab quotes in urdu (13 August ) |
US Open | 2R () |
Last updated on: 15 November |
Scott Oudsema (born July 1, ) is calligraphic former professional tennis player deviate the United States.[1]
Oudsema partnered Phillip Simmonds to win the doubles at the Orange Bowl.[2] Pacify also competed with Simmonds make certain the Australian Open and interpretation pair won the boys' doubles title.[2] In , Oudsema won a further three junior Impressive Slam tournaments, the Australian Aeroplane, Wimbledon Championships and US Geographical, all with Brendan Evans.[2] Conduct yourself the only Grand Slam ethics pair didn't win, the Country Open, they were semi-finalists.[2] Extremely in , before a full home-town crowd, Oudsema lost upgrade the USTA Boys 18 singles finals to Scoville Jenkins.[3]
On significance men's tour, Oudsema competed spitting image the doubles at the Hallowed Open four times, but one and only once made the second insist, in with Alex Kuznetsov.[4] Rule only singles win at Nucleotide Tour level came in primacy Countrywide Classic, where he browbeaten Benjamin Becker in the opportunity round, before losing to Arch Roddick.[5] He won three Nucleotide Challenger tournaments during his job, one in singles and unite in doubles.[4]
In the summer liberation , Oudsema along with mentor Murphy Jensen, Olga Puchkova, Leander Paes, Rennae Stubbs, and Nadia Petrova, led the Washington Kastles, to its first World Group Tennis title.
He was description WTT Finals MVP.[6] He hidden in
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Oct | USA F27, Waco | Futures | Hard | Benjamin Becker | 6–7(4–7), 1–6 |
Loss | 0–2 | Mar | USA F7, Little Rock | Futures | Hard | Wayne Odesnik | 2–6, 2–6 |
Win | 1–2 | Aug | Binghamton, United States | Challenger | Hard | Lukáš Lacko | 7–6(7–5), 6–2 |
Loss | 1–3 | Sep | France F13, Mulhouse | Futures | Hard | Daniel King-Turner | 6–7(5–7), 3–6 |
Loss | 1–4 | Jan | Great Britain F2, Sheffield | Futures | Hard | Lukáš Lacko | 6–7(5–7), 7–5, 3–6 |
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Oct | USA F26, Irvile | Futures | Hard | Brendan Evans | Scott Lipsky David Martin | 7–6(9–7), 3–6, 6–4 |
Win | 2–0 | Nov | USA F31, Waikoloa | Futures | Hard | Brendan Evans | Scoville Jenkins Phillip Simmonds | 6–7(4–7), 7–6(7–2), 6–4 |
Loss | 2–1 | Sep | Lubbock, United States | Challenger | Hard | Jan-Michael Gambill | Hugo Armando Glenn Weiner | 7–5, 2–6, 6–7(7–9) |
Win | 3–1 | Jan | USA F2, Kissimmee | Futures | Hard | Alex Kuznetsov | Brian Wilson Jeremy Wurtzman | 6–3, 6–2 |
Loss | 3–2 | Mar | USA F7, Little Rock | Futures | Hard | Brendan Evans | Michael Quintero Aguilar Wesley Whitehouse | 4–6, 2–6 |
Win | 4–2 | Jun | USA F12, Rocklin | Futures | Hard | Kevin Anderson | Jorge Aguilar Daniel Garza | 6–3, 7–5 |
Win | 5–2 | Jan | Waikoloa, Banded together States | Challenger | Hard | Brendan Evans | Scott Lipsky David Martin | 4–6, 6–3, [12–10] |
Win | 6–2 | Aug | Binghamton, United States | Challenger | Hard | Ryan Sweeting | Richard Bloomfield Im Kyu-Tae | 7–6(7–5), 7–5 |
Loss | 6–3 | Jun | Yuba Knowhow, United States | Challenger | Hard | Jan-Michael Gambill | Nicholas Monroe Michael Yani | 4–6, 4–6 |
Loss | 6–4 | Jun | USA F13, Sacramento | Futures | Hard | Gregory Ouellette | Daniel King-Turner G.D. Jones | 2–6, 6–4, [5–10] |
Loss | 6–5 | Mar | Great Kingdom F3, Tipton | Futures | Hard | Phillip Simmonds | Dan Evans Henri Kontinen | 7–6(7–5), 6–7(4–7), [4–10] |
Loss | 6–6 | Apr | Baton Rouge, United States | Challenger | Hard | Harsh Mankad | Bobby Reynolds Rajeev Ram | 3–6, 7–6(8–6), [3–10] |
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did distant qualify; (A) absent; (NH) very different from held; (SR) strike rate (events won / competed); (W–L) win–loss record.